14 shops in stock · prices checked 58 minutes ago
Autoflower seeds
Purple Punch autoflower seeds
Compare offers for Purple Punch (autoflower) from breeders and seedshops that ship to United States. Prices are shown per seed in USD.
2 seed types of Purple Punch
Ships to United States · USD
Converted using ECB reference rates from Nov 20, 2026.
Live offers
Compare offers for Purple Punch autoflower seeds
Choose a pack size to see the best offer and compare seedshops for each breeder.
See the check time beside each offer
MSNL · 10 seeds
See offer at MSNL →Per seed · Lowest price at Seedsman
Royal Queen Seeds1 shop · 4 offers10 seeds · $44.75Lowest price at Royal Queen Seeds$4.484 offers
Seed Supreme1 shop · 4 offers25 seeds · $163.00Lowest price at Seed Supreme$6.524 offers
Monkey Genetics1 shop · 1 offer10 seeds · $65.94Lowest price at Amsterdam Seed Center$6.591 offer
| Pack | Seedshops | Pack price | Per seed | View seedshop |
|---|---|---|---|---|
| 10 seeds | Pack price$65.94Original pack price: €60.00 | $6.59Per seed | View → |
Royal King Seeds1 shop · 5 offers25 seeds · $176.35Lowest price at Royal King Seeds$7.055 offers
| Pack | Seedshops | Pack price | Per seed | View seedshop |
|---|---|---|---|---|
| 25 seeds | Pack price$176.35 | $7.05Per seed | View → | |
| 5 seeds | Pack price$46.21 | $9.24Per seed | View → | |
| 10 seeds | Pack price$99.16 | $9.92Per seed | View → | |
| 3 seeds | Pack price$31.72 | $10.57Per seed | View → | |
| 1 seed | Pack price$12.49 | $12.49Per seed | View → |
Blimburn Seeds1 shop · 5 offers25 seeds · $195.00Lowest price at Blimburn Seeds$7.805 offers
| Pack | Seedshops | Pack price | Per seed | View seedshop |
|---|---|---|---|---|
| 25 seeds | Pack price$195.00 | $7.80Per seed | View → | |
| 9 seeds | Pack price$80.00 | $8.89Per seed | View → | |
| 6 seeds | Pack price$65.00 | $10.83Per seed | View → | |
| 3 seeds | Pack price$42.00 | $14.00Per seed | View → | |
| 1 seed | Pack price$17.50 | $17.50Per seed | View → |
Show all 13 groups (+7)
Homegrown Cannabis Co1 shop · 4 offers24 seeds · $189.00Lowest price at Homegrown Cannabis Co$7.884 offers
Barney's Farm4 shops · 9 offers10 seeds · $84.00Lowest price at Seedsman$8.409 offers

+1
| Pack | Seedshops | Pack price | Per seed | View seedshop |
|---|---|---|---|---|
| 10 seeds | Pack price$84.00 | $8.40Per seed | View → | |
| 5 seeds | Pack price$49.46Original pack price: €45.00 | $9.89Per seed | View → | |
| 5 seeds | Pack price$52.00 | $10.40Per seed | View → | |
| 5 seeds | Pack price$52.00 | $10.40Per seed | View → | |
| 5 seeds | Pack price$53.88 | $10.78Per seed | View → | |
| 3 seeds | Pack price$35.17Original pack price: €32.00 | $11.73Per seed | View → | |
| 3 seeds | Pack price$36.00 | $12.00Per seed | View → | |
| 3 seeds | Pack price$36.00 | $12.00Per seed | View → | |
| 3 seeds | Pack price$37.88 | $12.63Per seed | View → |
ILGM1 shop · 3 offers20 seeds · $169.00Lowest price at ILGM$8.453 offers
WeedSeedsExpress1 shop · 3 offers12 seeds · $109.00Lowest price at WeedSeedsExpress$9.083 offers
Crop King Seeds1 shop · 3 offers25 seeds · $240.00Lowest price at Crop King Seeds$9.603 offers
MSNL1 shop · 6 offers10 seeds · $99.00Lowest price at MSNL$9.906 offers
| Pack | Seedshops | Pack price | Per seed | View seedshop |
|---|---|---|---|---|
| 10 seeds | MSNL Best rated | Pack price$99.00 | $9.90Per seed | View → |
| 15 seeds | MSNL Best rated | Pack price$148.50 | $9.90Per seed | View → |
| 20 seeds | MSNL Best rated | Pack price$198.00 | $9.90Per seed | View → |
| 25 seeds | MSNL Best rated | Pack price$247.50 | $9.90Per seed | View → |
| 30 seeds | MSNL Best rated | Pack price$297.00 | $9.90Per seed | View → |
| 5 seeds | MSNL Best rated | Pack price$64.35 | $12.87Per seed | View → |
Fast Buds4 shops · 6 offers5 seeds · $60.45Lowest price at Amsterdam Seed Center$12.096 offers

+1
| Pack | Seedshops | Pack price | Per seed | View seedshop |
|---|---|---|---|---|
| 5 seeds | Pack price$60.45Original pack price: €55.00 | $12.09Per seed | View → | |
| 3 seeds | Pack price$42.00 | $14.00Per seed | View → | |
| 3 seeds | Pack price$43.88 | $14.63Per seed | View → | |
| 1 seed | Pack price$15.00 | $15.00Per seed | View → | |
| 5 seeds | Pack price$65.00 | $13.00Per seedNot verified recently | View → | |
| 3 seeds | Pack price$42.00 | $14.00Per seedNot verified recently | View → |
Offers not confirmed for 72 hours are marked and listed last. Offers older than seven days are hidden.
Purple Punch autoflower seeds at a glance
Prices at a glance
Calculated from the offers verified in the last 72 hours.
- Lowest per seed
- $4.13 / seed
- Average per seed
- $10.30 / seed
- Seedshops
- 14
- Breeders
- 13
Breeders compared
Each breeder's own figures for these seeds, next to its cheapest offer.
| Breeders | THC | Seed to harvest | Yield indoors | Cheapest seed |
|---|---|---|---|---|
| Premium Cultivars | — | — | — | $4.13 / seed |
| Royal Queen Seeds | 19% | 9.3–10 weeks | 350–400 g/m² | $4.48 / seed |
| Seed Supreme | — | — | — | $6.52 / seed |
| Monkey Genetics | — | — | — | $6.59 / seed |
| Royal King Seeds | — | — | — | $7.05 / seed |
| Blimburn Seeds | — | — | — | $7.80 / seed |
| Homegrown Cannabis Co | — | — | — | $7.88 / seed |
| Barney's Farm | 18% | 7.1–8.6 weeks | 350–400 g/m² | $8.40 / seed |
| ILGM | — | — | — | $8.45 / seed |
| WeedSeedsExpress | — | — | — | $9.08 / seed |
| Crop King Seeds | 18–24% | 8–9 weeks | 450–550 g/m² | $9.60 / seed |
| MSNL | — | — | — | $9.90 / seed |
| Fast Buds | 24% | 9 weeks | 450–600 g/m² | $12.09 / seed |
| Herbies Seeds | 17–19% | 9 weeks | 397–488 g/m² | — |
| Seedstockers | 23–26% | 11.4 weeks | — | — |
Seed types side by side
Same genetics. Flowering type, sex and cannabinoid profile make different plants — each column is its own page, with its own offers and reviews.
| Photo fem. | Auto | |
|---|---|---|
| Flowering trigger | 12/12 light switch | Plant age |
| Plant sex | Nearly all female | Feminized or regular, per listing |
| Seed to harvest | — | 7.1–11.4 weeks |
| Flowering | 7–10 weeks | 7–9 weeks |
| Height indoors | 80–120 cm | 60–150 cm |
| Yield indoors | 550–702 g/m² | 350–600 g/m² |
| Difficulty | Easy | Moderate |
| Cheapest seed | $4.13 | $4.13 |
The highlighted column is the page you are reading. Tap a price to open another type.
Questions growers ask
- How long does Purple Punch take from seed to harvest?
- 7.1–11.4 weeks. Figures stated by the breeders, across 6 breeders.
- How tall does Purple Punch grow?
- 60–150 cm indoors. 70–150 cm outdoors. Figures stated by the breeders, across 4 breeders.
- Is Purple Punch easy to grow?
- Moderate. Figures stated by the breeders, across 1 breeder.
Before you order
Compare per seed, not per pack
A small pack often looks cheaper than a large one while costing more per plant. The table sorts on the price per seed.
Check the breeder
Every breeder works from its own parent plants. Genetics and stability follow the breeder, not the name.
Stock moves fast
Offers we have not seen for 72 hours are marked “Not verified recently”, but a shop can sell out between two checks. Confirm price and stock at the shop.
Grower reviews
Reviews of Purple Punch autoflower seeds
Only from growers who ran these exact seeds. Other seed types have their own reviews.




