12 shops in stock · prices checked 2 hours ago
Photoperiod feminized seeds
Sour Diesel feminized seeds
Compare offers for Sour Diesel (feminized) from breeders and seedshops that ship to United Kingdom. Prices are shown per seed in GBP.
3 seed types of Sour Diesel
Ships to United Kingdom · GBP
Converted using ECB reference rates from 17 Nov 2026.
Live offers
Compare offers for Sour Diesel feminized seeds
Choose a pack size to see the best offer and compare seedshops for each breeder.
See the check time beside each offer
Royal Queen Seeds · 10 seeds
See offer at Zamnesia →Per seed · Lowest price at Seedsman
Royal Queen SeedsBest price5 shops · 10 offers3 seeds · £9.03Lowest price at Seedsman£3.0110 offers

+2
| Pack | Seedshops | Pack price | Per seed | View seedshop |
|---|---|---|---|---|
| 3 seeds | Pack price£9.03 | £3.01Per seed | View → | |
| 10 seeds | Zamnesia Best rated | Pack price£54.15Original pack price: €65.00 | £5.41Per seed | View → |
| 10 seeds | Pack price£54.15Original pack price: €65.00 | £5.41Per seed | View → | |
| 10 seeds | Pack price£60.95 | £6.10Per seed | View → | |
| 3 seeds | Zamnesia Best rated | Pack price£19.16Original pack price: €23.00 | £6.39Per seed | View → |
| 3 seeds | Pack price£19.16Original pack price: €23.00 | £6.39Per seed | View → | |
| 3 seeds | Pack price£19.99 | £6.66Per seed | View → | |
| 3 seeds | Pack price£21.27 | £7.09Per seed | View → | |
| 1 seed | Zamnesia Best rated | Pack price£7.50Original pack price: €9.00 | £7.50Per seed | View → |
| 1 seed | Pack price£8.30 | £8.30Per seed | View → |
Nirvana Seeds1 shop · 1 offer5 seeds · £19.76Lowest price at Seedsman£3.951 offer
| Pack | Seedshops | Pack price | Per seed | View seedshop |
|---|---|---|---|---|
| 5 seeds | Pack price£19.76 | £3.95Per seed | View → |
WeedSeedsExpress1 shop · 3 offers12 seeds · £49.00Lowest price at WeedSeedsExpress£4.083 offers
Seedstockers1 shop · 2 offers25 seeds · £115.79Lowest price at Alchimia£4.632 offers
Royal King Seeds1 shop · 5 offers25 seeds · £124.62Lowest price at Royal King Seeds£4.985 offers
| Pack | Seedshops | Pack price | Per seed | View seedshop |
|---|---|---|---|---|
| 25 seeds | Pack price£124.62 | £4.98Per seed | View → | |
| 5 seeds | Pack price£33.19 | £6.64Per seed | View → | |
| 10 seeds | Pack price£70.14 | £7.01Per seed | View → | |
| 3 seeds | Pack price£23.17 | £7.72Per seed | View → | |
| 1 seed | Pack price£8.77 | £8.77Per seed | View → |
Barney's Farm5 shops · 17 offers25 seeds · £127.22Lowest price at Barney's Farm£5.0917 offers

+2
| Pack | Seedshops | Pack price | Per seed | View seedshop |
|---|---|---|---|---|
| 25 seeds | Pack price£127.22Original pack price: €152.72 | £5.09Per seed | View → | |
| 10 seeds | Pack price£60.06 | £6.01Per seed | View → | |
| 5 seeds | Pack price£32.41 | £6.48Per seed | View → | |
| 5 seeds | Pack price£34.20 | £6.84Per seed | View → | |
| 10 seeds | Pack price£75.18Original pack price: €90.25 | £7.52Per seed | View → | |
| 10 seeds | Pack price£75.81Original pack price: €91.00 | £7.58Per seed | View → | |
| 3 seeds | Pack price£22.92 | £7.64Per seed | View → | |
| 3 seeds | Pack price£24.19 | £8.06Per seed | View → | |
| 1 seed | Pack price£8.69 | £8.69Per seed | View → | |
| 5 seeds | Pack price£43.74Original pack price: €52.50 | £8.75Per seed | View → | |
| 5 seeds | Pack price£43.74Original pack price: €52.50 | £8.75Per seed | View → | |
| 5 seeds | Pack price£43.79Original pack price: €52.56 | £8.76Per seed | View → | |
| 1 seed | Pack price£9.18 | £9.18Per seed | View → | |
| 3 seeds | Pack price£30.54Original pack price: €36.66 | £10.18Per seed | View → | |
| 3 seeds | Pack price£30.80Original pack price: €36.97 | £10.26Per seed | View → | |
| 1 seed | Pack price£11.56Original pack price: €13.88 | £11.56Per seed | View → | |
| 1 seed | Pack price£11.66Original pack price: €14.00 | £11.66Per seed | View → |
Show all 12 groups (+6)
Herbies Seeds1 shop · 4 offers10 seeds · £54.22Lowest price at Herbies£5.424 offers
MSNL1 shop · 4 offers10 seeds · £58.50Lowest price at MSNL£5.854 offers
Seedsman1 shop · 4 offers10 seeds · £59.03Lowest price at Seedsman£5.904 offers
Blimburn Seeds3 shops · 9 offers3 seeds · £18.32Lowest price at Zamnesia£6.119 offers


| Pack | Seedshops | Pack price | Per seed | View seedshop |
|---|---|---|---|---|
| 3 seeds | Zamnesia Best rated | Pack price£18.32Original pack price: €21.99 | £6.11Per seed | View → |
| 25 seeds | Pack price£183.45Original pack price: US$242.00 | £7.34Per seed | View → | |
| 9 seeds | Pack price£74.29Original pack price: US$98.00 | £8.26Per seed | View → | |
| 9 seeds | Pack price£75.50 | £8.39Per seed | View → | |
| 6 seeds | Pack price£64.44Original pack price: US$85.00 | £10.74Per seed | View → | |
| 6 seeds | Pack price£65.51 | £10.92Per seed | View → | |
| 3 seeds | Pack price£37.15Original pack price: US$49.00 | £12.38Per seed | View → | |
| 3 seeds | Pack price£37.77 | £12.59Per seed | View → | |
| 1 seed | Pack price£14.78Original pack price: US$19.50 | £14.78Per seed | View → |
Crop King Seeds1 shop · 3 offers25 seeds · £181.94Lowest price at Crop King Seeds£7.283 offers
| Pack | Seedshops | Pack price | Per seed | View seedshop |
|---|---|---|---|---|
| 25 seeds | Pack price£181.94Original pack price: US$240.00 | £7.28Per seed | View → | |
| 10 seeds | Pack price£90.97Original pack price: US$120.00 | £9.10Per seed | View → | |
| 5 seeds | Pack price£49.27Original pack price: US$65.00 | £9.85Per seed | View → |
DNA Genetics1 shop · 1 offer5 seeds · £58.31Lowest price at Amsterdam Seed Center£11.661 offer
| Pack | Seedshops | Pack price | Per seed | View seedshop |
|---|---|---|---|---|
| 5 seeds | Pack price£58.31Original pack price: €70.00 | £11.66Per seed | View → |
Offers not confirmed for 72 hours are marked and listed last. Offers older than seven days are hidden.
Sour Diesel feminized seeds at a glance
Prices at a glance
Calculated from the offers verified in the last 72 hours.
- Lowest per seed
- £3.01 / seed
- Average per seed
- £7.76 / seed
- Seedshops
- 12
- Breeders
- 12
Breeders compared
Each breeder's own figures for these seeds, next to its cheapest offer.
| Breeders | THC | Flowering | Yield indoors | Cheapest seed |
|---|---|---|---|---|
| Royal Queen Seeds | 19% | 9.3–10 weeks | 475–525 g/m² | £3.01 / seed |
| Nirvana Seeds | — | — | — | £3.95 / seed |
| WeedSeedsExpress | — | — | — | £4.08 / seed |
| Seedstockers | — | — | — | £4.63 / seed |
| Royal King Seeds | — | — | — | £4.98 / seed |
| Barney's Farm | 20–24% | 10–10.7 weeks | 550 g/m² | £5.09 / seed |
| Herbies Seeds | 17–21% | 9 weeks | 450–550 g/m² | £5.42 / seed |
| MSNL | — | — | — | £5.85 / seed |
| Seedsman | — | — | — | £5.90 / seed |
| Blimburn Seeds | 25% | 10–10.7 weeks | 550–600 g/m² | £6.11 / seed |
| Crop King Seeds | 22% | 8–9 weeks | 400–500 g/m² | £7.28 / seed |
| DNA Genetics | — | — | — | £11.66 / seed |
| Growers Choice | 26% | 8.6–10 weeks | 488 g/m² | — |
Seed types side by side
Same genetics. Flowering type, sex and cannabinoid profile make different plants — each column is its own page, with its own offers and reviews.
| Photo fem. | Auto | Photo reg. | |
|---|---|---|---|
| Flowering trigger | 12/12 light switch | Plant age | 12/12 light switch |
| Plant sex | Nearly all female | Feminized or regular, per listing | Roughly half male |
| Seed to harvest | — | 8–12.4 weeks | — |
| Flowering | 8–10.7 weeks | 8–10 weeks | — |
| Height indoors | 90–160 cm | 70–120 cm | — |
| Yield indoors | 400–600 g/m² | 300–610 g/m² | — |
| Difficulty | Moderate | Easy | — |
| Cheapest seed | £3.01 | £3.84 | £5.91 |
The highlighted column is the page you are reading. Tap a price to open another type.
Questions growers ask
- How long does Sour Diesel flower from feminized seed?
- 8–10.7 weeks. Harvest outdoors: September–October. Figures stated by the breeders, across 6 breeders.
- How tall does Sour Diesel grow?
- 90–160 cm indoors. 150–250 cm outdoors. Figures stated by the breeders, across 3 breeders.
- Is Sour Diesel easy to grow?
- Moderate. Figures stated by the breeders, across 1 breeder.
Before you order
Compare per seed, not per pack
A small pack often looks cheaper than a large one while costing more per plant. The table sorts on the price per seed.
Check the breeder
Every breeder works from its own parent plants. Genetics and stability follow the breeder, not the name.
Stock moves fast
Offers we have not seen for 72 hours are marked “Not verified recently”, but a shop can sell out between two checks. Confirm price and stock at the shop.
Grower reviews
Reviews of Sour Diesel feminized seeds
Only from growers who ran these exact seeds. Other seed types have their own reviews.




